Trip dates: Feb 22 - Mar 3 2006
REFERENCE
Weather.com outlook: 10 day (short format)
Weather as of
06 Sep 2010 18:15
Bormio-local time)
Useful links
Perego bus times, Tirano to Bormio --
| Tirano to Bormio, Regular |
Bormio to Tirano, Regular |
| Depart | Arrive |
Depart | Arrive |
| 6.40 | 7.40 | 4.40 | 5.50 (M:8.30) |
| 6.55 | 7.40 | 5.35 | 6.50 (M:9.30) |
| 7.50 | 8.50 | 6.45 | 7.45 |
| 8.50 | 9.35 | 7.05 | 7.45 |
| 11.00 | 11.45 | 7.40 | 8.35 (M:11.30) |
| 12.05 | 13.00 | 11.35 | 12.25 (M:15.30) |
| 12.45 | 13.30 | 12.25 | 13.25 |
| 13.15 | 13.30 | 13.30 | 14.30 |
| 15.05 | 14.10 | 13.40 | 14.35 (M: 17.50) |
| 16.00 | 15.50 | 15.45 | 16.40 (M: 19.30) |
| 17.00 | 17.00 | 17.05 | 18.05 |
| 17.40 | 18.00 | 17.45 | 18.40 |
| 18.05 | 19.00 | 18.45 | 19.45 (M:19.30) |
| 18.55 | 19.50 | 19.45 | 20.45 |
| 22.00 | 22.55 | | |
Trenitalia times, Milan to Tirano --
| Depart | Arrive |
| 12.15 | 14.42 |
| 14.15 | 16.42 |
| 16.15 | 18.46 |
| 17.00 | 19.58 |
| 18.00 | 20.58 stn change |
Lunadi Monday |
Martedi Tuesday |
Mercoledi Wednesday |
Giovedi Thursday |
Vernerdi Friday |
Sabato Saturday |
Domenica Sunday |
|
|
|
02/22 -- Depart SFO 15:20 |
02/23 -- Arrive Milan @ 13:45 |
02/24 |
02/25 |
| 02/26 |
02/27 |
02/28 |
03/01 |
03/02 |
03/03 |
03/04 -- 07.15 am |
State of the Dollar vs. Euro:
Current data
Last update: 30 April 2008 01:03:00
|